This is our modern slim cut. We’ve dropped the rise as compared to the straight fit so it sits lower on the hips. The thigh has been brought in along with the knee and there is a slight taper to the cuff. Definitely a more fitted look, but very wearable.
This is the perfect, classic straight leg fit. Not too skinny, not too loose. The rise is just right, but not super low. It’s a timeless cut that will never go out of style. Gustin was born with this fit and we’ve been wearing it for over 2 years daily.
This is our skinny cut. It's a true skinny fit - for people who are looking for a more aggressive cut. The thigh is significantly narrower than our slim fit, and the cut carries down to a narrow cuff opening.
Tagged Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Measurement | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 |
Front Rise | 9.5 | 9.6 | 9.8 | 9.9 | 10 | 10.1 | 10.3 | 10.4 | 10.5 | 10.6 | 10.8 |
Thigh (2" down) | 20.9 | 21.4 | 21.9 | 22.4 | 22.9 | 23.4 | 23.9 | 24.4 | 25 | 25.4 | 26 |
Knee (15" down) | 15 | 15.3 | 15.5 | 15.8 | 16 | 16.3 | 16.5 | 16.8 | 17 | 17.3 | 17.8 |
Cuff Opening | 14 | 14.3 | 14.5 | 14.8 | 15 | 15.3 | 15.5 | 15.8 | 16 | 16.3 | 16.8 |
Inseam | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 |
Tagged Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Measurement | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 |
Front Rise | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.75 |
Thigh (2" down) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 26.5 |
Knee (15" down) | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 |
Cuff Opening | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 |
Inseam | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 |
Tagged Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
Waist Measurement | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Front Rise | 9.5 | 9.6 | 9.8 | 9.9 | 10 | 10.1 | 10.3 | 10.4 | 10.5 | 10.6 |
Thigh (2" down) | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Knee (15" down) | 13.7 | 14.1 | 14.5 | 14.8 | 15.2 | 15.6 | 16 | 16.4 | 16.8 | 17.1 |
Cuff Opening | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
Inseam | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 |
With the waistband buttoned, lay out your pants flat, and pull the top of the front edge to the top of the back edge. Measure from one end of the waist to the other, and multiply this number by two.
With the pants still buttoned and flat, measured from the crotch seam to the top edge of the front of the pant.
With the pants still buttoned and flat, measure across the thigh, 2” down from the crotch seam. Multiply this number by two.
With the pants still buttoned and flat, measure across the knee, 15” down from the crotch seam. Multiply this number by two.
With the cuff flat, measure the width and multiply by two
You have a pair of jeans labeled size 30 that fit perfectly. You measure the waist of the pants like in the image to the left and find that actually measure 33" in the waist. Why are they a size 30, why is the waist measuring 33"? It's because many brands use "Vanity Sizing" to make you feel better about your waist size. We use it less than most.
So you have the 33" measurement. Now, let's select your Gustin size. Raw denim will ease about an inch in the waist as it breaks in. The stretching of the waist band typically takes a couple weeks of good wear and only achievable if you are able to button the jeans all the way up. If you're between sizes, we recommend going one size up. In this case, you would choose Gustin size 33. Your jeans will be snug the first time you put them on. After a few weeks, the waist will relax and you will have a pair of jeans you can wear with or without a belt. This is where personal preference comes in, if you are looking for a comfortable fit right out of the bag without the break in process, you might opt for the 34.
Tagged Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Measurement | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 |
Front Rise | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.75 |
Back Rise | 14 | 14.25 | 14.5 | 14.75 | 15.25 | 15.5 | 15.75 | 16.25 | 16.5 | 16.75 | 17.25 |
Thigh (2" down) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 26 |
Knee (15" down) | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 20.25 |
Cuff Opening | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
Inseam | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 |
With the waistband buttoned, lay out your pants flat, and pull the top of the front edge to the top of the back edge. Measure from one end of the waist to the other, and multiply this number by two.
With the pants still buttoned and flat, measured from the crotch seam to the top edge of the front of the pant.
With the pants still buttoned and flat, measure across the thigh, 2” down from the crotch seam. Multiply this number by two.
With the pants still buttoned and flat, measure across the knee, 15” down from the crotch seam. Multiply this number by two.
With the cuff flat, measure the width and multiply by two
You have a pair of jeans labeled size 30 that fit perfectly. You measure the waist of the pants like in the image to the left and find that actually measure 33" in the waist. Why are they a size 30, why is the waist measuring 33"? It's because many brands use "Vanity Sizing" to make you feel better about your waist size. We use it less than most.
So you have the 33" measurement. Now, let's select your Gustin size. Raw denim will ease about an inch in the waist as it breaks in. The stretching of the waist band typically takes a couple weeks of good wear and only achievable if you are able to button the jeans all the way up. If you're between sizes, we recommend going one size up. In this case, you would choose Gustin size 33. Your jeans will be snug the first time you put them on. After a few weeks, the waist will relax and you will have a pair of jeans you can wear with or without a belt. This is where personal preference comes in, if you are looking for a comfortable fit right out of the bag without the break in process, you might opt for the 34.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (1" down underarm seam) | 38 | 40 | 42 | 44 | 46 | 48 |
Center back length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Sleeve length from center back | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 |
Neck opening | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 |
Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Lay the shirt flat with buttons fastened and the back pleat pulled tight. Take the measurement from fabric end to fabric end and double it.
The length at the center back from the base of the collar to the hem.
Measure from the center of the collar to the shoulder seam, then measure from the shoulder seam to the end of the cuff and combine these measurements.
Unbutton the shirt and lay flat. Measure the length from button to buttonhole.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (1" down underarm seam) | 37.75 | 39.75 | 41.75 | 43.75 | 45.75 | 47.75 |
Center back length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Shoulder | 16.5 | 17 | 17.5 | 18 | 18.5 | 20 |
Short Sleeve sleeve length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Long Sleeve sleeve length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Lay the t-shirt flat and double the measurement across the chest 1" below the underarm seam.
Measure at the center back from the bottom of the rib to the hem of the shirt.
Measure flat across from shoulder seam to shoulder seam.
Measure from the shoulder seam, down to the end of the sleeve.
Measure from the center of the back of the collar, just below the collar band. Run the measuring tape along the yoke and down the sleeve to the end of the cuff.
Our shirt fit starts with a beautifully tailored body, not too slim, but definitely fitted. High armholes keep the body lines clean. The length hits just right so it looks great tucked or untucked. Scooped out sides give the untucked look a bit of extra style.
If you're inbetween sizes, or unsure, we suggest going with the larger of the two sizes you're considering.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (1" down underarm seam) | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Waist (6" down underarm) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Center back length | 28.4 | 29.4 | 30.4 | 30.9 | 31.4 | 31.9 |
Sleeve length from center back | 33 | 34 | 34.5 | 35.5 | 36 | 36.5 |
Neck opening | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Shoulder | 16.25 | 17.25 | 18.25 | 19 | 19.5 | 20 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (1" down underarm seam) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Waist (6" down underarm) | 36 | 38 | 40 | 42 | 44 | 46 |
Center back length | 28.45 | 29.45 | 30.45 | 30.9 | 31.45 | 31.9 |
Sleeve length from center back | 33 | 34 | 34.5 | 35.5 | 36 | 36.5 |
Neck opening | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Shoulder | 16.25 | 17.25 | 18.25 | 19 | 19.5 | 20 |
Lay the shirt flat with buttons fastened and the back pleat pulled tight. Take the measurement from fabric end to fabric end and double it.
The length at the center back from the base of the collar to the hem.
Measure from the center of the collar to the shoulder seam, then measure from the shoulder seam to the end of the cuff and combine these measurements.
Unbutton the shirt and lay flat. Measure the length from button to buttonhole.
Our straight is designed to sit a bit higher on the waist and is more relaxed in the thigh to the cuff.
Our slim sits lower on the waist and is well tailored through the thigh down to the cuff. It’s not extreme, but definitely a modern, tailored fit.
Tagged Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist Measurement | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
Front Rise | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12.25 |
Thigh (2" down) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 |
Knee (15" down) | 15.5 | 16 | 16.5 | 16.9 | 17.2 | 17.6 | 18 | 18.4 | 18.8 |
Cuff Opening | 15 | 15.5 | 16 | 16.4 | 16.8 | 17.2 | 17.5 | 17.8 | 18.3 |
Inseam | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 |
Tagged Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist Measurement | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
Front Rise | 9.5 | 9.6 | 9.8 | 9.9 | 10 | 10.1 | 10.3 | 10.4 | 10.6 |
Thigh (2" down) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 |
Knee (15" down) | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.75 |
Cuff Opening | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.6 |
Inseam | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 |
With the waistband buttoned, lay out your pants flat, and pull the top of the front edge to the top of the back edge. Measure from one end of the waist to the other, and multiply this number by two.
With the pants still buttoned and flat, measured from the crotch seam to the top edge of the front of the pant.
With the pants still buttoned and flat, measure across the thigh, 2” down from the crotch seam. Multiply this number by two.
With the pants still buttoned and flat, measure across the knee, 15” down from the crotch seam. Multiply this number by two.
With the cuff flat, measure the width and multiply by two.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
Center back length | 27.1 | 27.6 | 28.1 | 28.6 | 29.1 | 29.6 |
Sleeve length from center back | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 |
Shoulder | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 |
Lay the jacket flat with buttons fastened and double the measurement across the chest between the lowest point of the arm seams.
The length at the center back from the base of the collar to the hem.
Measure from the center of the collar to the shoulder seam, then measure from the shoulder seam to the end of the cuff and combine these measurements.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
Center back length | 23 | 23.75 | 24.5 | 25.25 | 26 | 26.75 |
Sleeve length from center back | 33.9 | 34.6 | 35.4 | 36.1 | 36.9 | 37.6 |
Lay the jacket flat with buttons fastened and double the measurement across the chest between the lowest point of the arm seams.
The length at the center back from the base of the collar to the hem.
Measure from the center of the collar to the shoulder seam, then measure from the shoulder seam to the end of the cuff and combine these measurements.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (1" down underarm seam) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Center back length | 25 | 25.5 | 26.25 | 27 | 27.75 | 28.5 |
Sleeve length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Lay the t-shirt flat and double the measurement across the chest 1" below the underarm seam.
Measure at the center back from the bottom of the rib to the hem of the shirt.
Measure from the neck seam, down to the end of the sleeve.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Gustin Jean Size | 29-30 | 31-32 | 33-34 | 35-36 | 36-37 | 38-40 |
Thigh | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Inseam (sweatpants) | 28 | 29 | 29 | 30 | 30 | 30 |
Inseam (sweatshorts) | 7 | 7 | 7 | 7 | 7 | 7 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Gustin Jean Size | 29 | 30-31 | 32-33 | 33-34 | 35-36 | 37-40 |
Inseam | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |